<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Freelance-Offers.com - Freelance Job Offers</title>
	<atom:link href="http://www.freelance-offers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freelance-offers.com</link>
	<description>At Freelance Offers, You Can Find Freelance Jobs and Positions in Wide Range.</description>
	<pubDate>Thu, 09 Feb 2012 20:29:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>3 statistic questions by kaneyy</title>
		<link>http://www.freelance-offers.com/2012/02/09/3-statistic-questions-by-kaneyy/</link>
		<comments>http://www.freelance-offers.com/2012/02/09/3-statistic-questions-by-kaneyy/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:29:45 +0000</pubDate>
		<dc:creator>Freelancer.com Excel projects</dc:creator>
		
		<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">Freelancer.com_project_1437665</guid>
		<description><![CDATA[Basic statistic questions-     1. All question ( so called [Qus paper1 &#38; 2] ) should be answerred  2. Q.1 in this paper is computer question. In this part, you need to create the figure and answer the... (Budget: $30-$50 USD, Jobs: Academic Writing, Excel, Statistics)]]></description>
			<content:encoded><![CDATA[<p>Basic statistic questions-     1. All question ( so called [Qus paper1 &amp; 2] ) should be answerred  2. Q.1 in this paper is computer question. In this part, you need to create the figure and answer the&#8230; (Budget: $30-$50 USD, Jobs: Academic Writing, Excel, Statistics)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freelance-offers.com/2012/02/09/3-statistic-questions-by-kaneyy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Data extraction and input into spreadsheet by jonathonlouw0154</title>
		<link>http://www.freelance-offers.com/2012/02/09/data-extraction-and-input-into-spreadsheet-by-jonathonlouw0154/</link>
		<comments>http://www.freelance-offers.com/2012/02/09/data-extraction-and-input-into-spreadsheet-by-jonathonlouw0154/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:24:55 +0000</pubDate>
		<dc:creator>Freelancer.com Excel projects</dc:creator>
		
		<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">Freelancer.com_project_1437659</guid>
		<description><![CDATA[There are about 200 exhibitors. Fill out an excel spreadsheet like the one attached with the data from each exhibitor. I have filled out the first two exhibitors as an example.    I need someone to fill out the rest... (Budget: $250-$750 USD, Jobs: Article Submission, Data Entry, Excel, Virtual Assistant)]]></description>
			<content:encoded><![CDATA[<p>There are about 200 exhibitors. Fill out an excel spreadsheet like the one attached with the data from each exhibitor. I have filled out the first two exhibitors as an example.    I need someone to fill out the rest&#8230; (Budget: $250-$750 USD, Jobs: Article Submission, Data Entry, Excel, Virtual Assistant)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freelance-offers.com/2012/02/09/data-extraction-and-input-into-spreadsheet-by-jonathonlouw0154/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Looking for Dedicated Data Entry Work by tornadoxXx</title>
		<link>http://www.freelance-offers.com/2012/02/09/looking-for-dedicated-data-entry-work-by-tornadoxxx/</link>
		<comments>http://www.freelance-offers.com/2012/02/09/looking-for-dedicated-data-entry-work-by-tornadoxxx/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:21:21 +0000</pubDate>
		<dc:creator>Freelancer.com Excel projects</dc:creator>
		
		<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">Freelancer.com_project_1437593</guid>
		<description><![CDATA[Hi,  I'm looking for 10 workers to do a data entry work with capacity to do the work quickly and determined to earn money by short time typing 10k images in a week your earning is base on how fast you work... (Budget: $250-$750 USD, Jobs: Data Entry, Data Processing, Excel)]]></description>
			<content:encoded><![CDATA[<p>Hi,  I&#8217;m looking for 10 workers to do a data entry work with capacity to do the work quickly and determined to earn money by short time typing 10k images in a week your earning is base on how fast you work&#8230; (Budget: $250-$750 USD, Jobs: Data Entry, Data Processing, Excel)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freelance-offers.com/2012/02/09/looking-for-dedicated-data-entry-work-by-tornadoxxx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ONLINE/OFFLINE MS WORD TYPING by jonathonlouw0154</title>
		<link>http://www.freelance-offers.com/2012/02/09/onlineoffline-ms-word-typing-by-jonathonlouw0154/</link>
		<comments>http://www.freelance-offers.com/2012/02/09/onlineoffline-ms-word-typing-by-jonathonlouw0154/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:21:06 +0000</pubDate>
		<dc:creator>Freelancer.com Excel projects</dc:creator>
		
		<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">Freelancer.com_project_1437653</guid>
		<description><![CDATA[THIS is easy offline data entry work.    I have 250 pages i want someone to rewrite them, i will Provide you .JPEG (Image Files), Which You have to Convert In MS-word File by typing only if you use any software you will not be paid... (Budget: $250-$750 USD, Jobs: Article Submission, Data Entry, Data Processing, Excel, Virtual Assistant)]]></description>
			<content:encoded><![CDATA[<p>THIS is easy offline data entry work.    I have 250 pages i want someone to rewrite them, i will Provide you .JPEG (Image Files), Which You have to Convert In MS-word File by typing only if you use any software you will not be paid&#8230; (Budget: $250-$750 USD, Jobs: Article Submission, Data Entry, Data Processing, Excel, Virtual Assistant)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freelance-offers.com/2012/02/09/onlineoffline-ms-word-typing-by-jonathonlouw0154/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Loan Tracking excel spreadsheet by amrgz</title>
		<link>http://www.freelance-offers.com/2012/02/09/loan-tracking-excel-spreadsheet-by-amrgz/</link>
		<comments>http://www.freelance-offers.com/2012/02/09/loan-tracking-excel-spreadsheet-by-amrgz/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:16:51 +0000</pubDate>
		<dc:creator>Freelancer.com Copywriting projects</dc:creator>
		
		<category><![CDATA[Copywriting]]></category>

		<guid isPermaLink="false">Freelancer.com_project_1437641</guid>
		<description><![CDATA[need to build a 3 page spread sheet to track my loan pipeline.  Wil have imputs for all three pages. (Budget: $30-$250 USD, Jobs: Copywriting, eBay, Product Descriptions)]]></description>
			<content:encoded><![CDATA[<p>need to build a 3 page spread sheet to track my loan pipeline.  Wil have imputs for all three pages. (Budget: $30-$250 USD, Jobs: Copywriting, eBay, Product Descriptions)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freelance-offers.com/2012/02/09/loan-tracking-excel-spreadsheet-by-amrgz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Android presentation by motoproyecto</title>
		<link>http://www.freelance-offers.com/2012/02/09/android-presentation-by-motoproyecto/</link>
		<comments>http://www.freelance-offers.com/2012/02/09/android-presentation-by-motoproyecto/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:14:58 +0000</pubDate>
		<dc:creator>Freelancer.com Flash projects</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">Freelancer.com_project_1437637</guid>
		<description><![CDATA[We need a simple application with three forms:    One Form with a avi video attached,this video would be show in fullscreen mode, the user have the option to enter to second form.    Second form with a flash animation embebbed... (Budget: $30-$250 USD, Jobs: Android, Flash, Mobile Phone)]]></description>
			<content:encoded><![CDATA[<p>We need a simple application with three forms:    One Form with a avi video attached,this video would be show in fullscreen mode, the user have the option to enter to second form.    Second form with a flash animation embebbed&#8230; (Budget: $30-$250 USD, Jobs: Android, Flash, Mobile Phone)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freelance-offers.com/2012/02/09/android-presentation-by-motoproyecto/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PSD to HTML and CSS by virtcon</title>
		<link>http://www.freelance-offers.com/2012/02/09/psd-to-html-and-css-by-virtcon/</link>
		<comments>http://www.freelance-offers.com/2012/02/09/psd-to-html-and-css-by-virtcon/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:14:42 +0000</pubDate>
		<dc:creator>Freelancer.com Javascript projects</dc:creator>
		
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">Freelancer.com_project_1437636</guid>
		<description><![CDATA[Hello, dear bidders. I have 1 (one) page to be sliced and transformed from PSD to valid HTML, CSS with simple roll-over effects on 2 buttons and 2 text boxes. Minimum bids will be taken in consideration... (Budget: $30-$250 USD, Jobs: CSS, HTML, Javascript, PSD to HTML, Website Design)]]></description>
			<content:encoded><![CDATA[<p>Hello, dear bidders. I have 1 (one) page to be sliced and transformed from PSD to valid HTML, CSS with simple roll-over effects on 2 buttons and 2 text boxes. Minimum bids will be taken in consideration&#8230; (Budget: $30-$250 USD, Jobs: CSS, HTML, Javascript, PSD to HTML, Website Design)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freelance-offers.com/2012/02/09/psd-to-html-and-css-by-virtcon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Auction Website Development by bruceinnz</title>
		<link>http://www.freelance-offers.com/2012/02/09/auction-website-development-by-bruceinnz/</link>
		<comments>http://www.freelance-offers.com/2012/02/09/auction-website-development-by-bruceinnz/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:12:18 +0000</pubDate>
		<dc:creator>Freelancer.com Javascript projects</dc:creator>
		
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">Freelancer.com_project_1437630</guid>
		<description><![CDATA[Hi, I'd like to develop the auction site like Trademe (www.trademe.co.nz) and i need just 2 categories from trademe such as building and renovation, home and living and the process should be same as trademe... (Budget: min $5000 AUD, Jobs: AJAX, Javascript, MySQL, PHP, Website Design)]]></description>
			<content:encoded><![CDATA[<p>Hi, I&#8217;d like to develop the auction site like Trademe (www.trademe.co.nz) and i need just 2 categories from trademe such as building and renovation, home and living and the process should be same as trademe&#8230; (Budget: min $5000 AUD, Jobs: AJAX, Javascript, MySQL, PHP, Website Design)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freelance-offers.com/2012/02/09/auction-website-development-by-bruceinnz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Type scanned handwritten PDF to Word by jonathonlouw0154</title>
		<link>http://www.freelance-offers.com/2012/02/09/type-scanned-handwritten-pdf-to-word-by-jonathonlouw0154/</link>
		<comments>http://www.freelance-offers.com/2012/02/09/type-scanned-handwritten-pdf-to-word-by-jonathonlouw0154/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:11:55 +0000</pubDate>
		<dc:creator>Freelancer.com Excel projects</dc:creator>
		
		<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">Freelancer.com_project_1437629</guid>
		<description><![CDATA[I need some people who work very hard and honest and who also need good feedback score. All fresh or new freelancer are wellcome.  All you have to type from scanned hand writing in pdf format to ms word and excel sheet... (Budget: $250-$750 USD, Jobs: Article Submission, Data Entry, Data Processing, Excel)]]></description>
			<content:encoded><![CDATA[<p>I need some people who work very hard and honest and who also need good feedback score. All fresh or new freelancer are wellcome.  All you have to type from scanned hand writing in pdf format to ms word and excel sheet&#8230; (Budget: $250-$750 USD, Jobs: Article Submission, Data Entry, Data Processing, Excel)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freelance-offers.com/2012/02/09/type-scanned-handwritten-pdf-to-word-by-jonathonlouw0154/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quick and Easy Data Entry Project by odkesket</title>
		<link>http://www.freelance-offers.com/2012/02/09/quick-and-easy-data-entry-project-by-odkesket/</link>
		<comments>http://www.freelance-offers.com/2012/02/09/quick-and-easy-data-entry-project-by-odkesket/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:11:26 +0000</pubDate>
		<dc:creator>Freelancer.com Excel projects</dc:creator>
		
		<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">Freelancer.com_project_1437627</guid>
		<description><![CDATA[A total of 11,565 Business details need to be extracted and copied to a spread sheet. This includes Business names, Telephone numbers, Addresses and Emails if Possible. This work needs to be done in one... (Budget: $250-$750 USD, Jobs: Data Entry, Data Processing, Excel)]]></description>
			<content:encoded><![CDATA[<p>A total of 11,565 Business details need to be extracted and copied to a spread sheet. This includes Business names, Telephone numbers, Addresses and Emails if Possible. This work needs to be done in one&#8230; (Budget: $250-$750 USD, Jobs: Data Entry, Data Processing, Excel)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freelance-offers.com/2012/02/09/quick-and-easy-data-entry-project-by-odkesket/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Soundclick Booster by InternetGoon</title>
		<link>http://www.freelance-offers.com/2012/02/09/soundclick-booster-by-internetgoon/</link>
		<comments>http://www.freelance-offers.com/2012/02/09/soundclick-booster-by-internetgoon/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:08:56 +0000</pubDate>
		<dc:creator>Freelancer.com Javascript projects</dc:creator>
		
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">Freelancer.com_project_1437621</guid>
		<description><![CDATA[I'm looking for a developer who can create a script or coding to generate unique daily plays, views and downloads on my soundclick.com page.     They NEED to be unique visits, the way the sites charting... (Budget: $30-$180 USD, Jobs: Java, Javascript, Perl, PHP, XML)]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m looking for a developer who can create a script or coding to generate unique daily plays, views and downloads on my soundclick.com page.     They NEED to be unique visits, the way the sites charting&#8230; (Budget: $30-$180 USD, Jobs: Java, Javascript, Perl, PHP, XML)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freelance-offers.com/2012/02/09/soundclick-booster-by-internetgoon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Easy data entry work ! by canavora04</title>
		<link>http://www.freelance-offers.com/2012/02/09/easy-data-entry-work-by-canavora04/</link>
		<comments>http://www.freelance-offers.com/2012/02/09/easy-data-entry-work-by-canavora04/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:08:52 +0000</pubDate>
		<dc:creator>Freelancer.com Excel projects</dc:creator>
		
		<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">Freelancer.com_project_1437619</guid>
		<description><![CDATA[Hi,  This is very easy job for the right person.    *We're looking for someone who can look up a few thousands entries for us on a website - then copy and paste the entry into excel.     Skills required:.NET,... (Budget: $250-$750 USD, Jobs: Data Entry, Data Processing, Excel, Internet Marketing, Virtual Assistant)]]></description>
			<content:encoded><![CDATA[<p>Hi,  This is very easy job for the right person.    *We&#8217;re looking for someone who can look up a few thousands entries for us on a website - then copy and paste the entry into excel.     Skills required:.NET,&#8230; (Budget: $250-$750 USD, Jobs: Data Entry, Data Processing, Excel, Internet Marketing, Virtual Assistant)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freelance-offers.com/2012/02/09/easy-data-entry-work-by-canavora04/feed/</wfw:commentRss>
		</item>
		<item>
		<title>osCommerce One Page Checkout&#8230; by film54</title>
		<link>http://www.freelance-offers.com/2012/02/09/oscommerce-one-page-checkout-by-film54/</link>
		<comments>http://www.freelance-offers.com/2012/02/09/oscommerce-one-page-checkout-by-film54/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:06:42 +0000</pubDate>
		<dc:creator>Freelancer.com OSCommerce projects</dc:creator>
		
		<category><![CDATA[OsCommerce]]></category>

		<guid isPermaLink="false">Freelancer.com_project_1437616</guid>
		<description><![CDATA[Hello.    We are looking to have a one page checkout implemented into our osCommerce store. However, I wanted to run a few details by all of you to see if what we are looking to do is possible.     You can see our store at http://www.SportingDogPro.com... (Budget: $30-$60 USD, Jobs: OSCommerce, PHP)]]></description>
			<content:encoded><![CDATA[<p>Hello.    We are looking to have a one page checkout implemented into our osCommerce store. However, I wanted to run a few details by all of you to see if what we are looking to do is possible.     You can see our store at http://www.SportingDogPro.com&#8230; (Budget: $30-$60 USD, Jobs: OSCommerce, PHP)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freelance-offers.com/2012/02/09/oscommerce-one-page-checkout-by-film54/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Project for prijatel by digitalcs</title>
		<link>http://www.freelance-offers.com/2012/02/09/project-for-prijatel-by-digitalcs/</link>
		<comments>http://www.freelance-offers.com/2012/02/09/project-for-prijatel-by-digitalcs/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:05:38 +0000</pubDate>
		<dc:creator>Freelancer.com Flash projects</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">Freelancer.com_project_1437611</guid>
		<description><![CDATA[Edit previous project. (Budget: $30-$250 USD, Jobs: ActionScript, Animation, Flash)]]></description>
			<content:encoded><![CDATA[<p>Edit previous project. (Budget: $30-$250 USD, Jobs: ActionScript, Animation, Flash)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freelance-offers.com/2012/02/09/project-for-prijatel-by-digitalcs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Data entry work (Budget $850usd) by Mivarnba45</title>
		<link>http://www.freelance-offers.com/2012/02/09/new-data-entry-work-budget-850usd-by-mivarnba45/</link>
		<comments>http://www.freelance-offers.com/2012/02/09/new-data-entry-work-budget-850usd-by-mivarnba45/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:04:50 +0000</pubDate>
		<dc:creator>Freelancer.com Excel projects</dc:creator>
		
		<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">Freelancer.com_project_1437608</guid>
		<description><![CDATA[Hello all,    I need to type daily 100 words On notepad , I shall Provide You 30 excel files and You will collect words from Excel and type On notepad.    Mind it I need Only expert worker who has Good idea about EXCEL ... (Budget: $250-$750 USD, Jobs: Data Entry, Data Processing, Excel)]]></description>
			<content:encoded><![CDATA[<p>Hello all,    I need to type daily 100 words On notepad , I shall Provide You 30 excel files and You will collect words from Excel and type On notepad.    Mind it I need Only expert worker who has Good idea about EXCEL &#8230; (Budget: $250-$750 USD, Jobs: Data Entry, Data Processing, Excel)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freelance-offers.com/2012/02/09/new-data-entry-work-budget-850usd-by-mivarnba45/feed/</wfw:commentRss>
		</item>
		<item>
		<title>motocross app and flash game by marvelyss</title>
		<link>http://www.freelance-offers.com/2012/02/09/motocross-app-and-flash-game-by-marvelyss/</link>
		<comments>http://www.freelance-offers.com/2012/02/09/motocross-app-and-flash-game-by-marvelyss/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:04:26 +0000</pubDate>
		<dc:creator>Freelancer.com Flash projects</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">Freelancer.com_project_1437606</guid>
		<description><![CDATA[single and multipplayer mode    way better than Mad Skills Motocross    need a game much better than any motocross app/ game out right now. needs to be multip player modes, many levels, many options, leaving alot of the concept and design up to you... (Budget: $1500-$3000 USD, Jobs: Flash, Flash 3D, Game Consoles, Game Design, iPhone)]]></description>
			<content:encoded><![CDATA[<p>single and multipplayer mode    way better than Mad Skills Motocross    need a game much better than any motocross app/ game out right now. needs to be multip player modes, many levels, many options, leaving alot of the concept and design up to you&#8230; (Budget: $1500-$3000 USD, Jobs: Flash, Flash 3D, Game Consoles, Game Design, iPhone)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freelance-offers.com/2012/02/09/motocross-app-and-flash-game-by-marvelyss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Launcher/controller for VMPlayer using VIX or similar by Benguin</title>
		<link>http://www.freelance-offers.com/2012/02/09/launchercontroller-for-vmplayer-using-vix-or-similar-by-benguin/</link>
		<comments>http://www.freelance-offers.com/2012/02/09/launchercontroller-for-vmplayer-using-vix-or-similar-by-benguin/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:04:14 +0000</pubDate>
		<dc:creator>Freelancer.com Windows Desktop projects</dc:creator>
		
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">Freelancer.com_project_1437603</guid>
		<description><![CDATA[Hi there    We are deploying Virtualised LAMP servers onto desktops in client offices.  At the moment we are using VMPlayer, but it lacks flexibility, and we don't want to add the license costs of other VM solutions when we don't need their features... (Budget: £250-£750 GBP, Jobs: C# Programming, Visual Basic, Windows Desktop)]]></description>
			<content:encoded><![CDATA[<p>Hi there    We are deploying Virtualised LAMP servers onto desktops in client offices.  At the moment we are using VMPlayer, but it lacks flexibility, and we don&#8217;t want to add the license costs of other VM solutions when we don&#8217;t need their features&#8230; (Budget: £250-£750 GBP, Jobs: C# Programming, Visual Basic, Windows Desktop)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freelance-offers.com/2012/02/09/launchercontroller-for-vmplayer-using-vix-or-similar-by-benguin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Website Affiliation Project by ljizzle</title>
		<link>http://www.freelance-offers.com/2012/02/09/website-affiliation-project-by-ljizzle/</link>
		<comments>http://www.freelance-offers.com/2012/02/09/website-affiliation-project-by-ljizzle/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:59:15 +0000</pubDate>
		<dc:creator>Freelancer.com Javascript projects</dc:creator>
		
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">Freelancer.com_project_1437595</guid>
		<description><![CDATA[Hi there     I would like to build a website that will enable me to help support individuals to the forex market.  I would like to have broker information, training Iinformation, Economic calenders, charts,... (Budget: $250-$750 USD, Jobs: Graphic Design, HTML, Javascript, PHP, Website Design)]]></description>
			<content:encoded><![CDATA[<p>Hi there     I would like to build a website that will enable me to help support individuals to the forex market.  I would like to have broker information, training Iinformation, Economic calenders, charts,&#8230; (Budget: $250-$750 USD, Jobs: Graphic Design, HTML, Javascript, PHP, Website Design)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freelance-offers.com/2012/02/09/website-affiliation-project-by-ljizzle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Internet Explorer expert required by wtresearch</title>
		<link>http://www.freelance-offers.com/2012/02/09/internet-explorer-expert-required-by-wtresearch/</link>
		<comments>http://www.freelance-offers.com/2012/02/09/internet-explorer-expert-required-by-wtresearch/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:56:26 +0000</pubDate>
		<dc:creator>Freelancer.com Joomla projects</dc:creator>
		
		<category><![CDATA[Joomla]]></category>

		<guid isPermaLink="false">Freelancer.com_project_1437590</guid>
		<description><![CDATA[We have developed a custom made Joomla component to display data online. It loads well in all browsers but not in Internet Explorer.  The solution we need must be a source code solution NOT a change in Internet Explorer settings... (Budget: $30-$250 USD, Jobs: Joomla, PHP)]]></description>
			<content:encoded><![CDATA[<p>We have developed a custom made Joomla component to display data online. It loads well in all browsers but not in Internet Explorer.  The solution we need must be a source code solution NOT a change in Internet Explorer settings&#8230; (Budget: $30-$250 USD, Jobs: Joomla, PHP)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freelance-offers.com/2012/02/09/internet-explorer-expert-required-by-wtresearch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#34;BOOK TYPING AT HOME DATA ENTRY&#34; by fabio420</title>
		<link>http://www.freelance-offers.com/2012/02/09/book-typing-at-home-data-entry-by-fabio420/</link>
		<comments>http://www.freelance-offers.com/2012/02/09/book-typing-at-home-data-entry-by-fabio420/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:54:39 +0000</pubDate>
		<dc:creator>Freelancer.com Excel projects</dc:creator>
		
		<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">Freelancer.com_project_1437585</guid>
		<description><![CDATA[Dear,    If You Interested In Typing a Book On Ms Word I Will Email You Details.    Our contract with some publishers. And they want to make eBooks.    So That We Need Peoples Who Can Do That Work With Good Output... (Budget: $250-$750 USD, Jobs: Data Entry, Data Processing, Excel, Internet Marketing, Virtual Assistant)]]></description>
			<content:encoded><![CDATA[<p>Dear,    If You Interested In Typing a Book On Ms Word I Will Email You Details.    Our contract with some publishers. And they want to make eBooks.    So That We Need Peoples Who Can Do That Work With Good Output&#8230; (Budget: $250-$750 USD, Jobs: Data Entry, Data Processing, Excel, Internet Marketing, Virtual Assistant)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freelance-offers.com/2012/02/09/book-typing-at-home-data-entry-by-fabio420/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

